TaxTips.ca
Canadian Tax and
Financial Information
  Enhanced Dividend Tax Credit Rates  

TaxTips.ca does not research or endorse any product   or service appearing in ads on this site.  Before making a major financial decision you  should consult a qualified professional.
Copyright © 2010

Web www.TaxTips.ca  

Looking for US tax information?  See www.USTaxTips.net Bookmark and Share

List your firm for  free in the TaxTips.ca Business Directory.

Need an accounting, tax or financial advisor?  Look in  the TaxTips.ca Business Directory.

Home
What's New
Calculators
Financial Planning
Real Estate
Stocks Bonds etc.
RRSP RRIF TFSA
Personal Tax
Seniors
Disabilities
Business
GST/HST
PST
Canada
Alberta
British Columbia
Manitoba
Ontario
Québec
Saskatchewan
Atlantic Provinces
Territories
Federal Budget
Provincial Budgets
Statistics etc.
Glossary
Site Map
Business Directory
Advertise With Us
Calculator Licensing
Contact Us/About Us
Links

Personal Tax -> Dividend tax credits -> Enhanced dividend tax credit -> Enhanced Dividend Tax Credit Rates

 

Federal & Provincial/Territorial enhanced dividend tax credit rates

2007 to 2012 Enhanced Dividend Tax Credit Rates as a % of Grossed-up Taxable Dividends

Year Gross
-up

Federal

AB 

BC

MB NB NL NS

NT

NU

ON

PE QC SK 

YT

2012 38% 15.02% 10% 9.76% 11% 10.65% 11% 7.85% 10.20% 5.51% 6.4% 9.32% 11.9% 11% 9.76%
2011 41% 16.44% 10% 10.31% 11% 11.24% 11% 8.29% 10.78% 5.82% 6.4% 9.84% 11.9% 11% 10.31%
2010 44% 17.97% 10% 10.83% 11% 11.82% 11%(1) 8.71% 11.32% 6.11% 6.4% 10.34% 11.9% 11% 10.83%
2009 45% 18.97% 10% 11% 11% 12% 9.75% 8.85% 11.5% 6.21% 7.4% 10.5% 11.9% 11% 11%
2008 45% 18.97% 9.0% 12% 11% 12% 6.65% 8.85% 11.5% 6.20% 7.0% 10.5% 11.9% 11% 11%
2007 45% 18.97% 8.0% 12% 11% 12% 6.65% 8.85% 11.5% 6.20% 6.7% 10.5%

11.9%

11% 11%

2007 to 2012 Enhanced Dividend Tax Credit Rates as a % of Actual Dividends

Year Gross-
up

Federal

AB

BC

MB NB NL NS

NT

NU

ON

PE QC SK

YT

2012 38% 20.73% 13.8% 13.47% 15.18% 14.69% 15.18% 10.84% 14.08% 7.60% 8.83% 12.86% 16.42% 15.18% 13.47%
2011 41% 23.17% 14.1% 14.53% 15.51% 15.85% 15.51% 11.69% 15.19% 8.20% 9.02% 13.87% 16.78% 15.51% 14.53%
2010 44% 25.88% 14.4% 15.60% 15.84% 17.01% 15.84%(1) 12.55% 16.30% 8.80% 9.22% 14.89% 17.14% 15.84% 15.60%
2009 45% 27.50% 14.5% 15.95% 15.95% 17.40% 14.14% 12.83% 16.68% 9.00% 10.73% 15.23% 17.26% 15.95% 15.95%
2008 45% 27.50% 13.05% 17.40% 15.95% 17.40% 9.64% 12.83% 16.68% 8.99% 10.15% 15.23% 17.26% 15.95% 15.95%
2007 45% 27.50% 11.60% 17.40% 15.95% 17.40% 9.64% 12.83% 16.68% 8.99% 9.72% 15.23% 17.26% 15.95% 15.95%

(1) NL DTC rate for eligible dividends received from January 1 to June 30, 2010 is 9.6% of the grossed-up taxable dividend, and 13.82% of the actual dividend.  The DTC in the above tables is for eligible dividends received on or after July 1, 2010.

Rates are as known at July 7, 2010.

Revised: July 07, 2010

 

Copyright © 2010  See Reproduction of information on TaxTips.ca

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
See our Business Directory for tax, accounting and finance-related firms in your area.
Please see our legal disclaimer.