The BC tax brackets and personal tax credit amounts are increased for 2026 by an indexation factor of 1.022 (2.2% increase).
The Federal tax brackets and personal tax credit amounts are increased for 2026 by an indexation factor of 1.02 (2% increase).
See Indexation of the Personal Income Tax System for how the indexation factors are calculated.
The Federal and BC indexation factors, tax brackets and tax rates for 2026 have been confirmed to Canada Revenue Agency information.
Tax Tip: read the article Understanding the Tables of Personal Income Tax Rates, especially if you are trying to compare the rates below to the marginal tax rates in the Basic Tax Calculator or the Detailed Tax Calculators, or to calculate your own marginal tax rate.
| TaxTips.ca - BC Tax Rates | |||||||||
| 2026 Taxable Income | 2026 Tax Rates | 2025 Taxable Income | 2025 Tax Rates | ||||||
| first $50,363 | 5.06% | first $49,279 | 5.06% | ||||||
| over $50,363 up to $100,728 | 7.70% | over $49,279 up to $98,560 | 7.70% | ||||||
| over $100,728 up to $115,648 | 10.50% | over $98,560 up to $113,158 | 10.50% | ||||||
| over $115,648 up to $140,430 | 12.29% | over $113,158 up to $137,407 | 12.29% | ||||||
| over $140,430 up to $190,405 | 14.70% | over $137,407 up to $186,306 | 14.70% | ||||||
| over $190,405 up to $265,545 | 16.80% | over $186,306 up to $259,829 | 16.80% | ||||||
| over $265,545 | 20.50% | over $259,829 | 20.50% | ||||||
| TaxTips.ca - Combined Federal & BC Tax Brackets and Tax Rates | |||||||||
| 2026 Taxable Income (1) | BC 2026 Marginal Tax Rates | 2025 Taxable Income (1) | BC 2025 Marginal Tax Rates | ||||||
| Other Income |
Capital Gains | Canadian Dividends | Other Income |
Capital Gains | Canadian Dividends | ||||
| Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
| first $50,363 | 19.06% | 9.53% | -10.98% | 9.28% | first $49,279 | 19.56% | 9.78% | -10.29% | 9.86% |
| over $50,363 up to $58,523 | 21.70% | 10.85% | -7.34% | 12.32% | over $49,279 up to $57,375 | 22.20% | 11.10% | -6.65% | 12.90% |
| over $58,523 up to $100,728 | 28.20% | 14.10% | 1.63% | 19.80% | over $57,375 up to $98,560 | 28.20% | 14.10% | 1.63% | 19.80% |
| over $100,728 up to $115,648 | 31.00% | 15.50% | 5.49% | 23.02% | over $98,560 up to $113,158 | 31.00% | 15.50% | 5.49% | 23.02% |
| over $115,648 up to $117,045 | 32.79% | 16.40% | 7.96% | 25.07% | over $113,158 up to $114,750 | 32.79% | 16.40% | 7.96% | 25.07% |
| over $117,045 up to $140,430 | 38.29% | 19.15% | 15.55% | 31.40% | over $114,750 up to $137,407 | 38.29% | 19.15% | 15.55% | 31.40% |
| over $140,430 up to $181,440 | 40.70% | 20.35% | 18.88% | 34.17% | over $137,407 up to $177,882 | 40.70% | 20.35% | 18.88% | 34.17% |
| over $181,440 up to $190,405 | 43.99% | 22.00% | 23.42% | 37.95% | over $177,882 up to $186,306 | 44.01% | 22.01% | 23.45% | 37.98% |
| over $190,405 up to $258,482 | 46.09% | 23.05% | 26.32% | 40.37% | over $186,306 up to $253,414 | 46.11% | 23.06% | 26.35% | 40.40% |
| over $258,482 up to $265,545 | 49.80% | 24.90% | 31.44% | 44.64% | over $253,414 up to $259,829 | 49.80% | 24.90% | 31.44% | 44.64% |
| over $265,545 | 53.50% | 26.75% | 36.54% | 48.89% | over $259,829 | 53.50% | 26.75% | 36.54% | 48.89% |
|
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see BC dividend tax credits. Copyright © 2002 Boat Harbour Investments Ltd. |
|||||||||
|
TaxTips.ca British Columbia Basic Personal Amount |
|||||||||
| 2026 Personal Amount | 2026 Tax Rate | 2025 Personal Amount | 2025 Tax Rate | ||||||
| $13,216 | 5.06% | $12,932 | 5.06% | ||||||
| Federal Basic Personal Amount | |||||||||||
| 2026
Personal Amount (1) Minimum / Maximum |
2026 Tax Rate | 2025
Personal Amount (1) Minimum / Maximum |
2025 Tax Rate | ||||||||
| $14,829 | $16,452 | 14.0% | $14,538 | $16,129 | 14.5% | ||||||
(1) See the federal tax rates page for information on the enhanced federal personal amount, which increases the marginal tax rates for taxable incomes in the second highest federal tax bracket. The marginal tax rates in blue above have been adjusted to reflect these changes.
BC tax rates can also be seen on the BC Ministry of Finance website.
Revised: November 22, 2025