The Quebec tax brackets and personal tax credit amounts are increased for 2024 by an indexation factor of 1.0508 (5.08% increase).
The Federal tax brackets and personal tax credit amounts are increased for 2024 by an indexation factor of 1.047 (4.7% increase).
The 2024 Federal Budget proposed an increase in the capital gains inclusion rate to 66 2/3% for the portion of gains realized after June 24, 2024 in excess of $250,000, for an individual. We've added an extra column below, to show the marginal tax rate for those gains. The inclusion rate is still 50% for the portion of gains up to $250,000 after June 24, 2024.
See Indexation of the Personal Income Tax System for how the indexation factors are calculated.
The federal indexation factor, tax brackets and tax rates for 2024 have been confirmed to Canada Revenue Agency.
The Quebec indexation factor, tax brackets and tax rates for 2024 have been confirmed to Quebec Ministry of Finance information.
The Quebec basic personal amount is rounded to the nearest $1, beginning with the 2018 taxation year. The Quebec tax thresholds are rounded to the nearest $5. 2017 is the base year for the thresholds and the personal amount.
The marginal tax rates below include the reduction in rate due to the federal tax abatement of 16.5% of federal tax. However, this abatement is applied to the net federal tax after deducting the basic personal amount. For this reason, the federal personal amount tax credit is also reduced by 16.5%. The Federal personal amount shown below is before the reduction from the federal tax abatement.
Tax Tip: read the article Understanding the Tables of Personal Income Tax Rates, especially if you are trying to compare the rates below to the marginal tax rates in the Basic Tax Calculator or the Detailed Tax Calculators.
| TaxTips.ca - Quebec Tax Rates | |||||||||
| 2024 Taxable Income | 2024 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
| first $51,780 | 14.00% | first $49,275 | 14.00% | ||||||
| over $51,780 up to $103,545 | 19.00% | over $49,275 up to $98,540 | 19.00% | ||||||
| over $103,545 up to $126,000 | 24.00% | over $98,540 up to $119,910 | 24.00% | ||||||
| over $126,000 | 25.75% | over $119,910 | 25.75% | ||||||
| TaxTips.ca - Combined Federal & Quebec Tax Brackets and Tax Rates | ||||||||||
| 2024 Taxable Income (1) | QC 2024 Marginal Tax Rates | 2023 Taxable Income (1) | QC 2023 Marginal Tax Rates | |||||||
| Other Income |
Capital Gains | Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | |||||
| All
Pre- Jun 25 |
>$250K Post- Jun 24 |
Eligible | Non-Eligible | Eligible | Non-Eligible | |||||
| first $51,780 | 26.53% | 13.26% | 17.68% | 3.15% | 17.90% | first $49,275 | 26.53% | 13.26% | 3.15% | 17.90% |
| over $51,780 up to $55,867 | 31.53% | 15.76% | 21.02% | 10.05% | 23.65% | over $49,275 up to $53,359 | 31.53% | 15.76% | 10.05% | 23.65% |
| over $55,867 up to $103,545 | 36.12% | 18.06% | 24.08% | 16.39% | 28.93% | over $53,359 up to $98,540 | 36.12% | 18.06% | 16.39% | 28.93% |
| over $103,545 up to $111,733 | 41.12% | 20.56% | 27.41% | 23.29% | 34.68% | over $98,540 up to $106,717 | 41.12% | 20.56% | 23.29% | 34.68% |
| over $111,733 up to $126,000 | 45.71% | 22.86% | 30.47% | 29.63% | 39.96% | over $106,717 up to $119,910 | 45.71% | 22.86% | 29.63% | 39.96% |
| over $126,000 up to $173,205 | 47.46% | 23.73% | 31.64% | 32.04% | 41.97% | over $119,910 up to $165,430 | 47.46% | 23.73% | 32.04% | 41.97% |
| over $173,205 up to $246,752 | 50.23% | 25.12% | 33.49% | 35.87% | 45.16% | over $165,430 up to $235,675 | 50.23% | 25.12% | 35.87% | 45.16% |
| over $246,752 | 53.31% | 26.65% | 35.54% | 40.11% | 48.70% | over $235,675 | 53.31% | 26.65% | 40.11% | 48.70% |
|
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see Quebec dividend tax credits. Copyright © 2002 Boat Harbour Investments Ltd. |
||||||||||
|
TaxTips.ca Quebec Basic Personal Amount |
|||||||||
| 2024 Personal Amount | 2024 Tax Rate | 2023 Personal Amount | 2023 Tax Rate | ||||||
| $18,056 | 14% | $17,183 | 14% | ||||||
| Federal Basic Personal Amount | |||||||||
| 2024
Personal Amount (1) Minimum / Maximum |
2024 Tax Rate | 2023
Personal Amount (1) Minimum / Maximum |
2023 Tax Rate | ||||||
| $14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% | ||||
(1) See the federal tax rates page for information on the enhanced federal personal amount, which increases the marginal tax rates for taxable incomes in the second highest federal tax bracket. The marginal tax rates in blue above have been adjusted to reflect these changes.