|
|
British Columbia
|
British Columbia Personal Income Tax Brackets and Tax Rates |
|||||||||
2017 Taxable Income | 2017 Tax Rates | 2016 Taxable Income | 2016 Tax Rates | ||||||
first $38,898 | 5.06% | first $38,210 | 5.06% | ||||||
over $38,898 up to $77,797 | 7.70% | over $38,210 up to $76,421 | 7.70% | ||||||
over $77,797 up to $89,320 | 10.50% | over $76,421 up to $87,741 | 10.50% | ||||||
over $89,320 up to $108,460 | 12.29% | over $87,741 up to $106,543 | 12.29% | ||||||
over $108,460 | 14.70% | over $106,543 | 14.70% | ||||||
Combined Federal & British Columbia Tax Brackets and Tax Rates |
|||||||||
2017 Taxable Income | 2017 Marginal Tax Rates | 2016 Taxable Income | 2016 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $38,898 | 20.06% | 10.03% | -6.84% | 8.61% | first $38,210 | 20.06% | 10.03% | -6.84% | 8.27% |
over $38,898 up to $45,916 | 22.70% | 11.35% | -3.20% | 11.70% | over $38,210 up to $45,282 | 22.70% | 11.35% | -3.20% | 11.36% |
over $45,916 up to $77,797 | 28.20% | 14.10% | 4.39% | 18.13% | over $45,282 up to $76,421 | 28.20% | 14.10% | 4.39% | 17.79% |
over $77,797 up to $89,320 | 31.00% | 15.50% | 8.25% | 21.41% | over $76,421 up to $87,741 | 31.00% | 15.50% | 8.25% | 21.07% |
over $89,320 up to $91,831 | 32.79% | 16.40% | 10.72% | 23.50% | over $87,741 up to $90,563 | 32.79% | 16.40% | 10.72% | 23.16% |
over $91,831 up to $108,460 | 38.29% | 19.15% | 18.31% | 29.94% | over $90,563 up to $106,543 | 38.29% | 19.15% | 18.31% | 29.60% |
over $108,460 up to $142,353 | 40.70% | 20.35% | 21.64% | 32.76% | over $106,543 up to $140,388 | 40.70% | 20.35% | 21.64% | 32.42% |
over $142,353 up to $202,800 | 43.70% | 21.85% | 25.78% | 36.27% | over $140,388 up to $200,000 | 43.70% | 21.85% | 25.78% | 35.93% |
over $202,800 | 47.70% | 23.85% | 31.30% | 40.95% | over $200,000 | 47.70% | 23.85% | 31.30% | 40.61% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up amount). |
|||||||||
British Columbia Basic Personal Amount |
|||||||||
2017 Personal Amount | 2017 Tax Rate | 2016 Personal Amount | 2016 Tax Rate | ||||||
$10,208 | 5.06% | $10,027 | 5.06% | ||||||
Federal Basic Personal Amount |
|||||||||
2017 Personal Amount | 2017 Tax Rate | 2016 Personal Amount | 2016 Tax Rate | ||||||
$11,635 | 15% | $11,474 | 15% |
BC tax rates can also be seen on the BC Ministry of Finance website.
Copyright © 2002 Boat Harbour Investments Ltd.
Revised: October 26, 2023
Copyright © 2002 Boat Harbour Investments Ltd. All Rights Reserved. See Reproduction of information from TaxTips.ca Facebook
| Twitter
| See What’s New, stay
connected with TaxTips.ca by RSS or Email |