|
|
Saskatchewan
|
Saskatchewan Personal Income Tax Brackets and Tax Rates | |||||||||
2020 Taxable Income | 2020 Tax Rates | 2019 Taxable Income | 2019 Tax Rates | ||||||
first $45,225 | 10.50% | first $45,225 | 10.50% | ||||||
over $45,225 up to $129,214 | 12.50% | over $45,225 up to $129,214 | 12.50% | ||||||
over $129,214 | 14.50% | over $129,214 | 14.50% |
Combined Federal & Saskatchewan Tax Brackets and Tax Rates | |||||||||
2020 Taxable Income | 2020 Marginal Tax Rates | 2019 Taxable Income | 2019 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $45,225 | 25.50% | 12.75% | -0.72% | 15.07% | first $45,225 | 25.50% | 12.75% | -0.72% | 15.07% |
over $45,225 up to $48,535 | 27.50% | 13.75% | 2.04% | 17.37% | over $45,225 up to $47,630 | 27.50% | 13.75% | 2.04% | 17.37% |
over $48,535 up to $97,069 | 33.00% | 16.50% | 9.63% | 23.70% | over $47,630 up to $95,259 | 33.00% | 16.50% | 9.63% | 23.70% |
over $97,069 up to $129,214 | 38.50% | 19.25% | 17.22% | 30.02% | over $95,259 up to $129,214 | 38.50% | 19.25% | 17.22% | 30.02% |
over $129,214 up to $150,473 | 40.50% | 20.25% | 19.98% | 32.32% | over $129,214 up to $147,667 | 40.50% | 20.25% | 19.98% | 32.32% |
over $150,473 up to $214,368 | 43.72% | 21.86% | 24.42% | 36.02% | over $147,667 up to $210,371 | 43.50% | 21.75% | 24.12% | 35.77% |
over $214,368 | 47.50% | 23.75% | 29.64% | 40.37% | over $210,371 | 47.50% | 23.75% | 29.64% | 40.37% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see Saskatchewan dividend tax credits. |
|||||||||
Saskatchewan Basic Personal Amount | |||||||||
2020 Personal Amount | 2020 Tax Rate | 2019 Personal Amount | 2019 Tax Rate | ||||||
$16,065 | 10.50% | $16,065 | 10.50% | ||||||
Federal Basic Personal Amount | |||||||||
2020 Personal Amount (1) | 2020 Tax Rate | 2019 Personal Amount | 2019 Tax Rate | ||||||
$13,229 | 15% | $12,069 | 15% |
(1) The 2020 federal personal amount is increased from $12,298 to $13,229 for taxpayers with net income of $150,473 or less. For incomes above this threshold, the additional amount of $931 is reduced until it becomes zero at net income of $214,368. The marginal tax rates above have been adjusted to reflect this change.
Copyright © 2002 Boat Harbour Investments Ltd.
Revised: October 26, 2023
Copyright © 2002 Boat Harbour Investments Ltd. All Rights Reserved. See Reproduction of information from TaxTips.ca Facebook
| Twitter
| See What’s New, stay
connected with TaxTips.ca by RSS or Email |