|
|
Saskatchewan
|
Saskatchewan Personal Income Tax Brackets and Tax Rates | |||||||||
2021 Taxable Income | 2021 Tax Rates | 2020 Taxable Income | 2020 Tax Rates | ||||||
first $45,677 | 10.50% | first $45,225 | 10.50% | ||||||
over $45,677 up to $130,506 | 12.50% | over $45,225 up to $129,214 | 12.50% | ||||||
over $130,506 | 14.50% | over $129,214 | 14.50% |
Combined Federal & Saskatchewan Tax Brackets and Tax Rates | |||||||||
2021 Taxable Income | 2021 Marginal Tax Rates | 2020 Taxable Income | 2020 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $45,677 | 25.50% | 12.75% | -0.72% | 16.99% | first $45,225 | 25.50% | 12.75% | -0.72% | 15.07% |
over $45,677 up to $49,020 | 27.50% | 13.75% | 2.04% | 19.29% | over $45,225 up to $48,535 | 27.50% | 13.75% | 2.04% | 17.37% |
over $49,020 up to $98,040 | 33.00% | 16.50% | 9.63% | 25.62% | over $48,535 up to $97,069 | 33.00% | 16.50% | 9.63% | 23.70% |
over $98,040 up to $130,506 | 38.50% | 19.25% | 17.22% | 31.94% | over $97,069 up to $129,214 | 38.50% | 19.25% | 17.22% | 30.02% |
over $130,506 up to $151,978 | 40.50% | 20.25% | 19.98% | 34.24% | over $129,214 up to $150,473 | 40.50% | 20.25% | 19.98% | 32.32% |
over $151,978 up to $216,511(1) | 43.82% | 21.91% | 24.56% | 38.06% | over $150,473 up to $214,368(1) | 43.72% | 21.86% | 24.42% | 36.02% |
over $216,511 | 47.50% | 23.75% | 29.64% | 42.29% | over $214,368 | 47.50% | 23.75% | 29.64% | 40.37% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see Saskatchewan dividend tax credits. |
|||||||||
Saskatchewan Basic Personal Amount | |||||||||
2021 Personal Amount | 2021 Tax Rate | 2020 Personal Amount | 2020 Tax Rate | ||||||
$16,225 | 10.50% | $16,065 | 10.50% | ||||||
Federal Basic Personal Amount | |||||||||
2021 Personal Amount (1) | 2021 Tax Rate | 2020 Personal Amount (1) | 2020 Tax Rate | ||||||
$13,808 | 15% | $13,229 | 15% |
(1) See the federal tax rates page for information on the federal personal amount increase.
The marginal tax rates above have been adjusted to reflect these changes.
Copyright © 2002 Boat Harbour Investments Ltd.
Revised: October 26, 2023
Copyright © 2002 Boat Harbour Investments Ltd. All Rights Reserved. See Reproduction of information from TaxTips.ca Facebook
| Twitter
| See What’s New, stay
connected with TaxTips.ca by RSS or Email |